League of Ireland Premier Division table
2026 · Updated 28 July 2026
| # | Club | MP | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| UEFA CL play-offs | ||||||||||
| 1 | 25 | 50 | WWDWL | |||||||
| UEFA ECL Qualification | ||||||||||
| 2 | 25 | 43 | DDWLW | |||||||
| 3 | 25 | 43 | WWWLL | |||||||
| 4 | 25 | 36 | DLLLW | |||||||
| 5 | 24 | 34 | WDLDW | |||||||
| 6 | 25 | 29 | LWDLW | |||||||
| 7 | 24 | 28 | DWLLW | |||||||
| 8 | 25 | 26 | DWLLD | |||||||
| Relegation Play-offs | ||||||||||
| 9 | 25 | 22 | DDWWL | |||||||
| Relegation | ||||||||||
| 10 | 25 | 21 | DLLDL | |||||||
| Promotion - Champions League (Qualification) | ||||||||||
| 1 | 25 | 50 | WWDWL | |||||||
| Promotion - Conference League (Qualification) | ||||||||||
| 2 | 25 | 43 | DDWLW | |||||||
| 3 | 25 | 43 | WWWLL | |||||||
| 4 | 25 | 36 | DLLLW | |||||||
| 5 | 24 | 34 | WDLDW | |||||||
| 6 | 25 | 29 | LWDLW | |||||||
| 7 | 24 | 28 | DWLLW | |||||||
| 8 | 25 | 26 | DWLLD | |||||||
| Premier Division (Relegation) | ||||||||||
| 9 | 25 | 22 | DDWWL | |||||||
| Relegation - Division 1 | ||||||||||
| 10 | 25 | 21 | DLLDL | |||||||
More from Ireland
Collected 2026-07-28 from API-Football.