Libyan Premier League table
2025/26 · Final table — season ended 1 July 2026
Best attack
Al Ahli Tripoli
46 scored
Best defence
Al Ahli Benghazi
6 conceded
Group A
| # | Club | Pts | Form |
|---|---|---|---|
| 1 | 43 | DWWWD | |
| 2 | 41 | WWWDW | |
| 3 | 26 | WDLLW | |
| 4 | 23 | WLLLD | |
| 5 | 23 | LLLWW | |
| 6 | 22 | WLDWL | |
| 7 | 21 | LDWLD | |
| 8 | 20 | WLDLW | |
| 9 | 15 | LWLLD | |
| 10 | 13 | LLDWL |
Group B
| # | Club | Pts | Form |
|---|---|---|---|
| 1 | 42 | DWLDW | |
| 2 | 30 | LLWLL | |
| 3 | 26 | LLLDD | |
| 4 | 23 | WWWLW | |
| 5 | 22 | LWDWW | |
| 6 | 18 | LDLDL | |
| 7 | 16 | WWLLD | |
| 8 | 10 | LWDLL | |
| 9 | 6 | LLLLL |
Group C
| # | Club | Pts | Form |
|---|---|---|---|
| 1 | 35 | LWDDL | |
| 2 | 34 | WLLDL | |
| 3 | 33 | WLWLW | |
| 4 | 29 | WLWDD | |
| 5 | 19 | LLDLL | |
| 6 | 17 | DDLWW | |
| 7 | 11 | LLDWL | |
| 8 | 10 | LWDLL | |
| 9 | 6 | LDDLL |
Group D
| # | Club | Pts | Form |
|---|---|---|---|
| 1 | 35 | WWWWL | |
| 2 | 28 | DWDWW | |
| 3 | 23 | LLLLL | |
| 4 | 19 | DWDLL | |
| 5 | 18 | DDWWW | |
| 6 | 18 | LWWLW | |
| 7 | 10 | LLLWL | |
| 8 | 0 | LLLLL |
How to read this
Collected 2026-08-18 from API-Football, twice daily (06:17, 18:17).