Uzbekistan Super League table
2026 · Updated 8 September 2026
Best attack
Neftchi
47 scored
Best defence
Neftchi
5 conceded
Oliy Liga
| # | Club | Pts | Form | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Promotion - AFC Champions League (League phase) | ||||||||||
| 1 | 34 | WWDWW | ||||||||
| Promotion - AFC Champions League 2 | ||||||||||
| 2 | 33 | DDDWW | ||||||||
| 3 | 23 | LWWLW | ||||||||
| 4 | 22 | DWDWW | ||||||||
| 5 | 21 | DLDLD | ||||||||
| 6 | 19 | WLWDD | ||||||||
| 7 | 19 | WLLLL | ||||||||
| 8 | 18 | LDDWD | ||||||||
| 9 | 17 | WWWLD | ||||||||
| 10 | 17 | DLWWW | ||||||||
| 11 | 15 | WLDWL | ||||||||
| 12 | 14 | WDLLD | ||||||||
| 13 | 13 | LDLLL | ||||||||
| Super League (Relegation) | ||||||||||
| 14 | 12 | DWLWL | ||||||||
| 15 | 11 | LLWLL | ||||||||
| Relegation - Pro Liga | ||||||||||
| 16 | 4 | LLLWD | ||||||||
Super League
| # | Club | Pts | Form | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| AFC Champions League Elite League Stage | ||||||||||
| 1 | 45 | WWLWL | ||||||||
| AFC Champions League 2 Group Stage | ||||||||||
| 2 | 43 | DWDDW | ||||||||
| 3 | 38 | WWWWD | ||||||||
| 4 | 34 | DWWDL | ||||||||
| 5 | 32 | WLLDW | ||||||||
| 6 | 32 | WLWWD | ||||||||
| 7 | 28 | DLLLW | ||||||||
| 8 | 27 | LLWWL | ||||||||
| 9 | 27 | LDWDD | ||||||||
| 10 | 27 | WWWLW | ||||||||
| 11 | 26 | LWLWW | ||||||||
| Relegation Play-offs | ||||||||||
| 12 | 23 | LLDDW | ||||||||
| 13 | 20 | DWWDD | ||||||||
| 14 | 20 | WDLLL | ||||||||
| 15 | 19 | LLLLL | ||||||||
| Relegation | ||||||||||
| 16 | 4 | LLLLL | ||||||||
How to read this
Collected 2026-09-08 from API-Football, twice daily (06:17, 18:17).