Venezuela Primera Division table
2026 · Updated 8 September 2026
Best attack
Deportivo Tachira FC
36 scored
Best defence
Deportivo La Guaira
5 conceded
Our data source publishes some of these tables in pairs under one name. They are shown apart so positions read correctly; where that happened, the second table's own name is not published and it is marked (2).
Primera Division: Apertura
| # | Club | Pts | Form | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Promotion - Liga FUTVE (Apertura - Quadrangular) | ||||||||||
| 1 | 27 | WDWDW | ||||||||
| 2 | 25 | WLDWW | ||||||||
| 3 | 24 | WWLDW | ||||||||
| 4 | 23 | LWLDL | ||||||||
| 5 | 20 | DLWDW | ||||||||
| 6 | 20 | LWWWL | ||||||||
| 7 | 19 | DDWWL | ||||||||
| 8 | 17 | DLLWD | ||||||||
| 9 | 17 | WWDDD | ||||||||
| 10 | 15 | DWLDW | ||||||||
| 11 | 14 | DWLLL | ||||||||
| 12 | 11 | DLWLD | ||||||||
| 13 | 9 | LLWLD | ||||||||
| 14 | 4 | LLLLL | ||||||||
Primera Division: Apertura - Quadrangular
| # | Club | Pts | Form | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Promotion - Liga FUTVE (Apertura - Final) | ||||||||||
| 1 | 10 | LWLWW | ||||||||
| 2 | 8 | DLWLW | ||||||||
| 3 | 7 | DDDWL | ||||||||
| 4 | 6 | WDDLL | ||||||||
Primera Division: Apertura - Quadrangular (2)
| # | Club | Pts | Form | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Promotion - Liga FUTVE (Apertura - Final) | ||||||||||
| 1 | 11 | LWWDW | ||||||||
| 2 | 11 | WDWDW | ||||||||
| 3 | 8 | WDLWL | ||||||||
| 4 | 3 | LLLLL | ||||||||
Primera Division: Clausura
| # | Club | Pts | Form | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Promotion - Liga FUTVE (Clausura - Quadrangular) | ||||||||||
| 1 | 19 | WLDWW | ||||||||
| 2 | 19 | LWDWW | ||||||||
| 3 | 16 | WWLDW | ||||||||
| 4 | 15 | WDWDD | ||||||||
| 5 | 13 | WDDDD | ||||||||
| 6 | 12 | WDWDL | ||||||||
| 7 | 11 | WDDLW | ||||||||
| 8 | 10 | WDDDW | ||||||||
| 9 | 8 | LLWDD | ||||||||
| 10 | 8 | LWDLD | ||||||||
| 11 | 7 | LDLWL | ||||||||
| 12 | 7 | LDWLL | ||||||||
| 13 | 6 | LLLWL | ||||||||
| 14 | 4 | LDLLL | ||||||||
Primera Division: Tabla Anual
| # | Club | Pts | Form | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Promotion - Copa Libertadores (Group Stage) | ||||||||||
| 1 | 44 | LWDWW | ||||||||
| Promotion - Copa Libertadores (Qualification) | ||||||||||
| 2 | 43 | WWLDW | ||||||||
| Promotion - Copa Sudamericana (Qualification) | ||||||||||
| 3 | 43 | WLDWW | ||||||||
| 4 | 33 | WDDDD | ||||||||
| 5 | 32 | WDWDD | ||||||||
| 6 | 32 | WDWDL | ||||||||
| 7 | 31 | LLWDD | ||||||||
| 8 | 30 | WDDLW | ||||||||
| 9 | 25 | WDDDW | ||||||||
| 10 | 25 | LWDLD | ||||||||
| 11 | 20 | LLLWL | ||||||||
| 12 | 18 | LDLWL | ||||||||
| 13 | 13 | LDLLL | ||||||||
| Relegation - Liga FUTVE 2 | ||||||||||
| 14 | 11 | LDWLL | ||||||||
How to read this
Collected 2026-09-08 from API-Football, twice daily (06:17, 18:17).