Campeonato Brasileiro Serie C table
2026 · Updated 29 September 2026
Best attack
Guarani Campinas
34 scored
Best defence
Santa Cruz
1 conceded
First stage
| # | Club | Pts | Form | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Play-offs | ||||||||||
| 1 | 33 | WLLLD | ||||||||
| 2 | 32 | DWDLD | ||||||||
| 3 | 30 | WDWWD | ||||||||
| 4 | 30 | WWLWD | ||||||||
| 5 | 30 | WLWLD | ||||||||
| 6 | 30 | DDDDW | ||||||||
| 7 | 29 | LLLDL | ||||||||
| 8 | 29 | DWWWD | ||||||||
| 9 | 29 | WWDWD | ||||||||
| 10 | 28 | WLDLD | ||||||||
| 11 | 28 | WDWDW | ||||||||
| 12 | 27 | DWWWL | ||||||||
| 13 | 26 | WWDDD | ||||||||
| 14 | 25 | LWLLD | ||||||||
| 15 | 22 | LWLLL | ||||||||
| 16 | 21 | LLWLL | ||||||||
| 17 | 21 | LLWLW | ||||||||
| 18 | 19 | WWLWD | ||||||||
| Relegation | ||||||||||
| 19 | 17 | DLLLL | ||||||||
| 20 | 13 | DLDLL | ||||||||
Group A
| # | Club | Pts | Form | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Promotion | ||||||||||
| 1 | 8 | WDWWD | ||||||||
| 2 | 6 | DDDDW | ||||||||
| 3 | 5 | DWDLD | ||||||||
| 4 | 1 | LLLDL | ||||||||
Group B
| # | Club | Pts | Form | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Promotion | ||||||||||
| 1 | 10 | DWWWD | ||||||||
| 2 | 7 | WWLWD | ||||||||
| 3 | 4 | WLWLD | ||||||||
| 4 | 1 | WLLLD | ||||||||
Serie C
| # | Club | Pts | Form | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Play-offs | ||||||||||
| 1 | 33 | WDDWW | ||||||||
| 2 | 32 | WLWDD | ||||||||
| 3 | 30 | DDWLW | ||||||||
| 4 | 30 | DLDWW | ||||||||
| 5 | 30 | DLWWW | ||||||||
| 6 | 30 | LWLDD | ||||||||
| 7 | 29 | LWLWL | ||||||||
| 8 | 29 | LDLWD | ||||||||
| 9 | 29 | WWDWD | ||||||||
| 10 | 28 | WLDLD | ||||||||
| 11 | 28 | WDWDW | ||||||||
| 12 | 27 | DWWWL | ||||||||
| 13 | 26 | WWDDD | ||||||||
| 14 | 25 | LWLLD | ||||||||
| 15 | 22 | LWLLL | ||||||||
| 16 | 21 | LLWLL | ||||||||
| 17 | 21 | LLWLW | ||||||||
| 18 | 19 | WWLWD | ||||||||
| Relegation | ||||||||||
| 19 | 17 | DLLLL | ||||||||
| 20 | 13 | DLDLL | ||||||||
How to read this
Collected 2026-09-29 from API-Football, twice daily (06:17, 18:17).