Categoria Primera A table
2026 · Updated 18 August 2026
Best attack
Atletico Nacional
49 scored
Best defence
America de Cali
0 conceded
Apertura
| # | Club | Pts | Form | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Post season qualification | ||||||||||
| 1 | 40 | WLWWL | ||||||||
| 2 | 35 | WWLLL | ||||||||
| 3 | 34 | LLLLL | ||||||||
| 4 | 33 | LWWWW | ||||||||
| 5 | 33 | DWDLD | ||||||||
| 6 | 31 | LWWLW | ||||||||
| 7 | 29 | DLLDW | ||||||||
| 8 | 28 | LLLWL | ||||||||
| 9 | 27 | WDWLW | ||||||||
| 10 | 26 | WDLWW | ||||||||
| 11 | 26 | WLWWW | ||||||||
| 12 | 26 | LDWWW | ||||||||
| 13 | 23 | LWDDW | ||||||||
| 14 | 22 | DLWDW | ||||||||
| 15 | 22 | WDDLW | ||||||||
| 16 | 18 | WLLLD | ||||||||
| 17 | 17 | DDDLL | ||||||||
| 18 | 17 | LLWLL | ||||||||
| 19 | 16 | DLLDL | ||||||||
| 20 | 10 | LWLLD | ||||||||
Clausura
| # | Club | Pts | Form | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Post season qualification | ||||||||||
| 1 | 12 | LWWWW | ||||||||
| 2 | 9 | WLWWW | ||||||||
| 3 | 9 | LWWLW | ||||||||
| 4 | 8 | LWDDW | ||||||||
| 5 | 7 | DLWDW | ||||||||
| 6 | 6 | WDWLW | ||||||||
| 7 | 6 | LDWWW | ||||||||
| 8 | 6 | WDLWW | ||||||||
| 9 | 5 | DWDLD | ||||||||
| 10 | 5 | WDDLW | ||||||||
| 11 | 4 | DLLDW | ||||||||
| 12 | 3 | WLWWL | ||||||||
| 13 | 3 | LLLWL | ||||||||
| 14 | 1 | LWLLD | ||||||||
| 15 | 1 | DDDLL | ||||||||
| 16 | 1 | DLLDL | ||||||||
| 17 | 1 | WLLLD | ||||||||
| 18 | 0 | WWLLL | ||||||||
| 19 | 0 | LLLLL | ||||||||
| 20 | 0 | LLWLL | ||||||||
Primera Division: Apertura
| # | Club | Pts | Form | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Promotion - Primera A (Apertura - Play Offs) | ||||||||||
| 1 | 40 | WWWLL | ||||||||
| 2 | 35 | LWWDW | ||||||||
| 3 | 34 | DWWLL | ||||||||
| 4 | 33 | LWWLW | ||||||||
| 5 | 33 | DDWDW | ||||||||
| 6 | 31 | DLWLD | ||||||||
| 7 | 29 | DDWWW | ||||||||
| 8 | 28 | DWLWL | ||||||||
| 9 | 27 | WDLWD | ||||||||
| 10 | 26 | LDLWD | ||||||||
| 11 | 26 | LWWWL | ||||||||
| 12 | 26 | WLLDW | ||||||||
| 13 | 23 | LWLDL | ||||||||
| 14 | 22 | WDLDL | ||||||||
| 15 | 22 | DWLLW | ||||||||
| 16 | 18 | WLLDW | ||||||||
| 17 | 17 | WLLDD | ||||||||
| 18 | 17 | LWLLW | ||||||||
| 19 | 16 | DWLDL | ||||||||
| 20 | 10 | LDLWL | ||||||||
Primera Division: Clausura
| # | Club | Pts | Form | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Promotion - Primera A (Clausura - Quadrangular) | ||||||||||
| 1 | 3 | W | ||||||||
| 2 | 3 | W | ||||||||
| 3 | 3 | W | ||||||||
| 4 | 3 | W | ||||||||
| 5 | 3 | W | ||||||||
| 6 | 3 | W | ||||||||
| 7 | 0 | — | ||||||||
| 8 | 0 | — | ||||||||
| 9 | 0 | — | ||||||||
| 10 | 0 | — | ||||||||
| 11 | 0 | — | ||||||||
| 12 | 0 | — | ||||||||
| 13 | 0 | — | ||||||||
| 14 | 0 | — | ||||||||
| 15 | 0 | L | ||||||||
| 16 | 0 | L | ||||||||
| 17 | 0 | L | ||||||||
| 18 | 0 | L | ||||||||
| 19 | 0 | L | ||||||||
| 20 | 0 | L | ||||||||
Primera Division: Tabla Anual
| # | Club | Pts | Form | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Promotion - Copa Libertadores (Qualification) | ||||||||||
| 1 | 55 | WWWLW | ||||||||
| 2 | 44 | OWWLL | ||||||||
| Promotion - Copa Sudamericana (Qualification) | ||||||||||
| 3 | 40 | WWLLW | ||||||||
| 4 | 37 | LWDLW | ||||||||
| 5 | 35 | DWDOL | ||||||||
| 6 | 34 | WDWLD | ||||||||
| 7 | 34 | LLLLL | ||||||||
| 8 | 30 | DLWDW | ||||||||
| 9 | 29 | WWWLW | ||||||||
| 10 | 28 | WLLLL | ||||||||
| 11 | 26 | DLWDL | ||||||||
| 12 | 26 | WLDLW | ||||||||
| 13 | 26 | WLLDW | ||||||||
| 14 | 25 | DLDLW | ||||||||
| 15 | 22 | DWLLW | ||||||||
| 16 | 18 | LLDWL | ||||||||
| 17 | 17 | WLLDD | ||||||||
| 18 | 17 | LWLLW | ||||||||
| 19 | 16 | DWLDL | ||||||||
| 20 | 10 | DLWLL | ||||||||
How to read this
Collected 2026-08-18 from API-Football, twice daily (06:17, 18:17).