Categoria Primera A table
2026 · Updated 29 September 2026
Best attack
Atletico Nacional
49 scored
Best defence
America de Cali
0 conceded
Apertura
| # | Club | Pts | Form | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Post season qualification | ||||||||||
| 1 | 40 | WWWLD | ||||||||
| 2 | 35 | DDLWW | ||||||||
| 3 | 34 | LDWWL | ||||||||
| 4 | 33 | DWLDW | ||||||||
| 5 | 33 | LLWLL | ||||||||
| 6 | 31 | WLLDD | ||||||||
| 7 | 29 | WDWWL | ||||||||
| 8 | 28 | DWLLD | ||||||||
| 9 | 27 | DWWWW | ||||||||
| 10 | 26 | DDWWD | ||||||||
| 11 | 26 | WLDWL | ||||||||
| 12 | 26 | DLDLL | ||||||||
| 13 | 23 | DWDWW | ||||||||
| 14 | 22 | LLLWL | ||||||||
| 15 | 22 | LDDLD | ||||||||
| 16 | 18 | DDDLL | ||||||||
| 17 | 17 | LWWLW | ||||||||
| 18 | 17 | WWLLW | ||||||||
| 19 | 16 | LDLLW | ||||||||
| 20 | 10 | LDLDD | ||||||||
Clausura
| # | Club | Pts | Form | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Post season qualification | ||||||||||
| 1 | 24 | DWLDW | ||||||||
| 2 | 21 | DWWWW | ||||||||
| 3 | 20 | DWDWW | ||||||||
| 4 | 20 | DDWWD | ||||||||
| 5 | 19 | WWWLD | ||||||||
| 6 | 19 | WLDWL | ||||||||
| 7 | 18 | WLLDD | ||||||||
| 8 | 16 | WDWWL | ||||||||
| 9 | 14 | LLLWL | ||||||||
| 10 | 12 | LLWLL | ||||||||
| 11 | 12 | DWLLD | ||||||||
| 12 | 12 | LDLLW | ||||||||
| 13 | 11 | DLDLL | ||||||||
| 14 | 11 | WWLLW | ||||||||
| 15 | 11 | LWWLW | ||||||||
| 16 | 9 | DDLWW | ||||||||
| 17 | 9 | LDDLD | ||||||||
| 18 | 8 | LDLDD | ||||||||
| 19 | 8 | LDWWL | ||||||||
| 20 | 7 | DDDLL | ||||||||
Primera Division: Apertura
| # | Club | Pts | Form | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Promotion - Primera A (Apertura - Play Offs) | ||||||||||
| 1 | 40 | WWWLL | ||||||||
| 2 | 35 | LWWDW | ||||||||
| 3 | 34 | DWWLL | ||||||||
| 4 | 33 | LWWLW | ||||||||
| 5 | 33 | DDWDW | ||||||||
| 6 | 31 | DLWLD | ||||||||
| 7 | 29 | DDWWW | ||||||||
| 8 | 28 | DWLWL | ||||||||
| 9 | 27 | WDLWD | ||||||||
| 10 | 26 | LDLWD | ||||||||
| 11 | 26 | LWWWL | ||||||||
| 12 | 26 | WLLDW | ||||||||
| 13 | 23 | LWLDL | ||||||||
| 14 | 22 | WDLDL | ||||||||
| 15 | 22 | DWLLW | ||||||||
| 16 | 18 | WLLDW | ||||||||
| 17 | 17 | WLLDD | ||||||||
| 18 | 17 | LWLLW | ||||||||
| 19 | 16 | DWLDL | ||||||||
| 20 | 10 | LDLWL | ||||||||
Primera Division: Clausura
| # | Club | Pts | Form | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Promotion - Primera A (Clausura - Quadrangular) | ||||||||||
| 1 | 3 | W | ||||||||
| 2 | 3 | W | ||||||||
| 3 | 3 | W | ||||||||
| 4 | 3 | W | ||||||||
| 5 | 3 | W | ||||||||
| 6 | 3 | W | ||||||||
| 7 | 0 | — | ||||||||
| 8 | 0 | — | ||||||||
| 9 | 0 | — | ||||||||
| 10 | 0 | — | ||||||||
| 11 | 0 | — | ||||||||
| 12 | 0 | — | ||||||||
| 13 | 0 | — | ||||||||
| 14 | 0 | — | ||||||||
| 15 | 0 | L | ||||||||
| 16 | 0 | L | ||||||||
| 17 | 0 | L | ||||||||
| 18 | 0 | L | ||||||||
| 19 | 0 | L | ||||||||
| 20 | 0 | L | ||||||||
Primera Division: Tabla Anual
| # | Club | Pts | Form | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Promotion - Copa Libertadores (Qualification) | ||||||||||
| 1 | 55 | WWWLW | ||||||||
| 2 | 44 | OWWLL | ||||||||
| Promotion - Copa Sudamericana (Qualification) | ||||||||||
| 3 | 40 | WWLLW | ||||||||
| 4 | 37 | LWDLW | ||||||||
| 5 | 35 | DWDOL | ||||||||
| 6 | 34 | WDWLD | ||||||||
| 7 | 34 | LLLLL | ||||||||
| 8 | 30 | DLWDW | ||||||||
| 9 | 29 | WWWLW | ||||||||
| 10 | 28 | WLLLL | ||||||||
| 11 | 26 | DLWDL | ||||||||
| 12 | 26 | WLDLW | ||||||||
| 13 | 26 | WLLDW | ||||||||
| 14 | 25 | DLDLW | ||||||||
| 15 | 22 | DWLLW | ||||||||
| 16 | 18 | LLDWL | ||||||||
| 17 | 17 | WLLDD | ||||||||
| 18 | 17 | LWLLW | ||||||||
| 19 | 16 | DWLDL | ||||||||
| 20 | 10 | DLWLL | ||||||||
How to read this
Collected 2026-09-29 from API-Football, twice daily (06:17, 18:17).