Categoria Primera B table
2026 · Updated 8 September 2026
Best attack
Real Cartagena
49 scored
Best defence
Orsomarso
0 conceded
Our data source publishes some of these tables in pairs under one name. They are shown apart so positions read correctly; where that happened, the second table's own name is not published and it is marked (2).
Apertura
| # | Club | Pts | Form |
|---|---|---|---|
| 1 | 38 | WWWWW | |
| 2 | 33 | LWWWD | |
| 3 | 32 | WWWLW | |
| 4 | 31 | WDLWW | |
| 5 | 27 | WLLLD | |
| 6 | 23 | LWDWW | |
| 7 | 20 | WLWLW | |
| 8 | 20 | DLWWL | |
| 9 | 19 | LWLDD | |
| 10 | 17 | WDLLD | |
| 11 | 17 | DLWWL | |
| 12 | 13 | DDDDL | |
| 13 | 13 | DLDLD | |
| 14 | 10 | LLLWD | |
| 15 | 9 | WDLLL | |
| 16 | 7 | LLLLL |
Clausura
| # | Club | Pts | Form |
|---|---|---|---|
| 1 | 7 | WDW | |
| 2 | 7 | WDW | |
| 3 | 4 | WDL | |
| 4 | 4 | WD | |
| 5 | 4 | LDW | |
| 6 | 4 | WD | |
| 7 | 4 | WD | |
| 8 | 4 | WDL | |
| 9 | 4 | WDL | |
| 10 | 2 | LDD | |
| 11 | 2 | LDD | |
| 12 | 2 | LDD | |
| 13 | 2 | LDD | |
| 14 | 1 | LD | |
| 15 | 1 | LD | |
| 16 | 1 | LD |
Primera B: Apertura
| # | Club | Pts | Form | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Promotion - Primera B (Apertura - Quadrangular) | ||||||||||
| 1 | 38 | WWWWW | ||||||||
| 2 | 32 | WWWLW | ||||||||
| 3 | 31 | WDLWW | ||||||||
| 4 | 29 | WWLWW | ||||||||
| 5 | 26 | WDWLL | ||||||||
| 6 | 23 | LWDWW | ||||||||
| 7 | 20 | WLWLW | ||||||||
| 8 | 20 | DLWWL | ||||||||
| 9 | 19 | LWLDD | ||||||||
| 10 | 17 | WDLLD | ||||||||
| 11 | 17 | DLWWL | ||||||||
| 12 | 13 | DDDDL | ||||||||
| 13 | 13 | DLDLD | ||||||||
| 14 | 10 | LLLWD | ||||||||
| 15 | 9 | WDLLL | ||||||||
| 16 | 7 | LLLLL | ||||||||
Primera B: Apertura - Quadrangular
| # | Club | Pts | Form | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Promotion - Primera B (Apertura - Play Offs: Final) | ||||||||||
| 1 | 11 | WDDWW | ||||||||
| 2 | 10 | DWWLL | ||||||||
| 3 | 7 | DDDWD | ||||||||
| 4 | 4 | LLLLD | ||||||||
Primera B: Apertura - Quadrangular (2)
| # | Club | Pts | Form | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Promotion - Primera B (Apertura - Play Offs: Final) | ||||||||||
| 1 | 13 | WWLWW | ||||||||
| 2 | 9 | WLWDD | ||||||||
| 3 | 6 | LWDDL | ||||||||
| 4 | 3 | LLDLD | ||||||||
Primera B: Clausura
| # | Club | Pts | Form | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Promotion - Primera B (Clausura - Quadrangular) | ||||||||||
| 1 | 13 | LWWLW | ||||||||
| 2 | 13 | DWLWW | ||||||||
| 3 | 11 | WDLWW | ||||||||
| 4 | 11 | DDWLW | ||||||||
| 5 | 10 | DWWWL | ||||||||
| 6 | 10 | DDWWD | ||||||||
| 7 | 9 | DDWWD | ||||||||
| 8 | 8 | WDDWL | ||||||||
| 9 | 8 | DDLWW | ||||||||
| 10 | 8 | DDLWW | ||||||||
| 11 | 8 | WDLLL | ||||||||
| 12 | 7 | LLWLL | ||||||||
| 13 | 5 | DLLLD | ||||||||
| 14 | 5 | DLLLD | ||||||||
| 15 | 5 | DDWLL | ||||||||
| 16 | 4 | DLLWL | ||||||||
Primera B: Tabla Anual
| # | Club | Pts | Form | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Promotion - Primera B (Promotion - Play Offs) | ||||||||||
| 1 | 53 | LWWLW | ||||||||
| 2 | 50 | DDWWD | ||||||||
| 3 | 50 | DDWLL | ||||||||
| 4 | 49 | DLLLD | ||||||||
| 5 | 45 | DLLWL | ||||||||
| 6 | 34 | DDLWW | ||||||||
| 7 | 34 | DWWWL | ||||||||
| 8 | 33 | LLWLL | ||||||||
| 9 | 32 | DWLWW | ||||||||
| 10 | 28 | DDWLW | ||||||||
| 11 | 25 | WDDWL | ||||||||
| 12 | 24 | WDLWW | ||||||||
| 13 | 18 | DLLLD | ||||||||
| 14 | 18 | WDLLL | ||||||||
| 15 | 17 | DDLWW | ||||||||
| 16 | 17 | DDWWD | ||||||||
How to read this
Collected 2026-09-08 from API-Football, twice daily (06:17, 18:17).