Chilean Primera Division table
2026 · Updated 29 September 2026
Best attack
U. Catolica
50 scored
Best defence
Universidad de Chile
11 conceded
Primera
| # | Club | Pts | Form | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Promotion - Copa Libertadores (Group Stage) | ||||||||||
| 1 | 39 | WWWWW | ||||||||
| 2 | 27 | WLWWD | ||||||||
| Promotion - Copa Libertadores (Qualification) | ||||||||||
| 3 | 27 | LWDWW | ||||||||
| Promotion - Copa Sudamericana (Qualification) | ||||||||||
| 4 | 25 | LDWDW | ||||||||
| 5 | 24 | LWDWD | ||||||||
| 6 | 24 | WLLDD | ||||||||
| 7 | 24 | WWDWL | ||||||||
| 8 | 22 | WWDWL | ||||||||
| 9 | 21 | LLLLL | ||||||||
| 10 | 20 | LLDLL | ||||||||
| 11 | 19 | LWLDD | ||||||||
| 12 | 19 | LWDDL | ||||||||
| 13 | 17 | LWLWW | ||||||||
| 14 | 16 | LWDDL | ||||||||
| Relegation - Liga de Ascenso | ||||||||||
| 15 | 14 | WLLLD | ||||||||
| 16 | 12 | LLLDD | ||||||||
Primera División
| # | Club | Pts | Form |
|---|---|---|---|
| 1 | 54 | DWWDD | |
| 2 | 42 | LWWWW | |
| 3 | 42 | WLLWW | |
| 4 | 36 | DWWLW | |
| 5 | 36 | WWLWL | |
| 6 | 33 | WLWWL | |
| 7 | 32 | WLLLL | |
| 8 | 31 | WDWLD | |
| 9 | 30 | WDWWL | |
| 10 | 29 | LWLLL | |
| 11 | 28 | DDLWW | |
| 12 | 27 | DLLWL | |
| 13 | 25 | LLLDW | |
| 14 | 24 | LDWLW | |
| 15 | 22 | LLWLL | |
| 16 | 17 | LDLLW |
Regular Season
| # | Club | Pts | Form |
|---|---|---|---|
| 1 | 39 | WWWWW | |
| 2 | 27 | WLWWD | |
| 3 | 27 | LWDWW | |
| 4 | 25 | LDWDW | |
| 5 | 24 | LWDWD | |
| 6 | 24 | WLLDD | |
| 7 | 24 | WWDWL | |
| 8 | 21 | LLLLL | |
| 9 | 20 | WDWLD | |
| 10 | 20 | LLDLL | |
| 11 | 19 | LWLDD | |
| 12 | 19 | LLDDD | |
| 13 | 19 | LWDDL | |
| 14 | 17 | LWLWW | |
| 15 | 16 | LWDDL | |
| 16 | 11 | WLLLD |
How to read this
Collected 2026-09-29 from API-Football, twice daily (06:17, 18:17).