Segunda Division Profesional de Chile table
2026 · Updated 28 July 2026
| # | Club | MP | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Promotion - Liga de Ascenso | ||||||||||
| 1 | 0 | 0 | — | |||||||
| 2 | 0 | 0 | — | |||||||
| 3 | 0 | 0 | — | |||||||
| 4 | 0 | 0 | — | |||||||
| 5 | 0 | 0 | — | |||||||
| 6 | 0 | 0 | — | |||||||
| Promotion - Segunda Division (Promotion Group) | ||||||||||
| 1 | 12 | 22 | WWDWD | |||||||
| 2 | 12 | 21 | WLDWW | |||||||
| 3 | 12 | 20 | LWLWD | |||||||
| Promotion - Segunda Division (Qualification - Play Offs) | ||||||||||
| 4 | 12 | 18 | LWWDW | |||||||
| Segunda Division (Relegation Group) | ||||||||||
| 5 | 12 | 13 | LLDWL | |||||||
| 6 | 12 | 12 | WLDLL | |||||||
| 7 | 12 | 6 | WLLDL | |||||||
| Promotion - Segunda Division (Promotion Group) | ||||||||||
| 1 | 12 | 24 | DWDDD | |||||||
| 2 | 12 | 22 | LLWDD | |||||||
| 3 | 12 | 19 | WWWLD | |||||||
| Promotion - Segunda Division (Qualification - Play Offs) | ||||||||||
| 4 | 12 | 16 | WLWWD | |||||||
| Segunda Division (Relegation Group) | ||||||||||
| 5 | 12 | 13 | DWLDW | |||||||
| 6 | 12 | 11 | LWLLD | |||||||
| 7 | 12 | 10 | LLDLD | |||||||
| 8 | 0 | 0 | — | |||||||
| 9 | 0 | 0 | — | |||||||
| 10 | 0 | 0 | — | |||||||
| 11 | 0 | 0 | — | |||||||
| 12 | 0 | 0 | — | |||||||
| Relegation | ||||||||||
| 13 | 0 | 0 | — | |||||||
More from Chile
Collected 2026-07-28 from API-Football.