Egyptian Premier League table
2025/26 · Final table — season ended 29 May 2026
Best attack
Pyramids FC
33 scored
Best defence
Zamalek SC
4 conceded
Premier League: Championship Group
| # | Club | Pts | Form | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Promotion - CAF Champions League (Qualification) | ||||||||||
| 1 | 56 | WDLWW | ||||||||
| 2 | 54 | LWWDW | ||||||||
| Promotion - CAF Confederation Cup (Qualification) | ||||||||||
| 3 | 53 | WLWWW | ||||||||
| 4 | 44 | DWLDL | ||||||||
| 5 | 40 | DDWWL | ||||||||
| 6 | 36 | DDDLL | ||||||||
| 7 | 31 | LLLLL | ||||||||
Premier League: Regular season
| # | Club | Pts | Form | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Promotion - Premier League (Championship Group) | ||||||||||
| 1 | 43 | WWWWL | ||||||||
| 2 | 43 | WWLWW | ||||||||
| 3 | 40 | WWDWL | ||||||||
| 4 | 38 | WLDDD | ||||||||
| 5 | 32 | DWLWL | ||||||||
| 6 | 31 | LLLWW | ||||||||
| 7 | 30 | DLWWW | ||||||||
| Premier League (Relegation Group) | ||||||||||
| 8 | 29 | LDWDD | ||||||||
| 9 | 29 | DDLDW | ||||||||
| 10 | 28 | LDWDW | ||||||||
| 11 | 26 | DWLDL | ||||||||
| 12 | 25 | DDWDL | ||||||||
| 13 | 23 | DLDLL | ||||||||
| 14 | 22 | LDWWW | ||||||||
| 15 | 20 | WWLWL | ||||||||
| 16 | 19 | LDLLD | ||||||||
| 17 | 18 | LWDDL | ||||||||
| 18 | 17 | DLWLL | ||||||||
| 19 | 16 | LDDWL | ||||||||
| 20 | 15 | DDLLD | ||||||||
| 21 | 11 | LLDLL | ||||||||
Premier League: Relegation Group
| # | Club | Pts | Form | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 53 | DWDDW | ||||||||
| 9 | 49 | WWDDD | ||||||||
| 10 | 48 | DLDWD | ||||||||
| 11 | 46 | LLDWW | ||||||||
| 12 | 45 | DWDWL | ||||||||
| 13 | 38 | WDDDW | ||||||||
| 14 | 38 | LLWDW | ||||||||
| 15 | 37 | DWDDL | ||||||||
| 16 | 37 | WLWLL | ||||||||
| 17 | 36 | DWLWD | ||||||||
| Relegation - Division 2 A | ||||||||||
| 18 | 32 | DWLDD | ||||||||
| 19 | 26 | LDWLL | ||||||||
| 20 | 25 | DLLLW | ||||||||
| 21 | 20 | DLDLL | ||||||||
How to read this
Collected 2026-08-18 from API-Football, twice daily (06:17, 18:17).