Egyptian Premier League table
2025 · Final table — season ended 29 May 2026
| # | Club | MP | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Promotion - CAF Champions League (Qualification) | ||||||||||
| 1 | 6 | 56 | WWLDW | |||||||
| 2 | 6 | 54 | WDWWL | |||||||
| Promotion - CAF Confederation Cup (Qualification) | ||||||||||
| 3 | 6 | 53 | WWWLW | |||||||
| 4 | 6 | 44 | LDLWD | |||||||
| 5 | 6 | 40 | LWWDD | |||||||
| 6 | 6 | 36 | LLDDD | |||||||
| 7 | 6 | 31 | LLLLL | |||||||
| Promotion - Premier League (Championship Group) | ||||||||||
| 1 | 20 | 43 | LWWWW | |||||||
| 2 | 20 | 43 | WWLWW | |||||||
| 3 | 20 | 40 | LWDWW | |||||||
| 4 | 20 | 38 | DDDLW | |||||||
| 5 | 20 | 32 | LWLWD | |||||||
| 6 | 20 | 31 | WWLLL | |||||||
| 7 | 20 | 30 | WWWLD | |||||||
| Premier League (Relegation Group) | ||||||||||
| 8 | 20 | 29 | DDWDL | |||||||
| 9 | 20 | 29 | WDLDD | |||||||
| 10 | 20 | 28 | WDWDL | |||||||
| 11 | 20 | 26 | LDLWD | |||||||
| 12 | 20 | 25 | LDWDD | |||||||
| 13 | 20 | 23 | LLDLD | |||||||
| 14 | 20 | 22 | WWWDL | |||||||
| 15 | 20 | 20 | LWLWW | |||||||
| 16 | 20 | 19 | DLLDL | |||||||
| 17 | 20 | 18 | LDDWL | |||||||
| 18 | 20 | 17 | LLWLD | |||||||
| 19 | 20 | 16 | LWDDL | |||||||
| 20 | 20 | 15 | DLLDD | |||||||
| 21 | 20 | 11 | LLDLL | |||||||
| 8 | 13 | 53 | WDDWD | |||||||
| 9 | 13 | 49 | DDDWW | |||||||
| 10 | 13 | 48 | DWDLD | |||||||
| 11 | 13 | 46 | WWDLL | |||||||
| 12 | 13 | 45 | LWDWD | |||||||
| 13 | 13 | 38 | WDDDW | |||||||
| 14 | 13 | 38 | WDWLL | |||||||
| 15 | 13 | 37 | LDDWD | |||||||
| 16 | 13 | 37 | LLWLW | |||||||
| 17 | 13 | 36 | DWLWD | |||||||
| Relegation - Division 2 A | ||||||||||
| 18 | 13 | 32 | DDLWD | |||||||
| 19 | 13 | 26 | LLWDL | |||||||
| 20 | 13 | 25 | WLLLD | |||||||
| 21 | 13 | 20 | LLDLD | |||||||
Collected 2026-07-28 from API-Football.