Eredivisie table
2025 · Final table — season ended 24 May 2026
| # | Club | MP | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Promotion - Champions League (League phase) | ||||||||||
| 1 | 34 | 84 | WWDWW | |||||||
| 2 | 34 | 65 | WDWWD | |||||||
| Promotion - Champions League (Qualification) | ||||||||||
| 3 | 34 | 59 | WLDDD | |||||||
| Promotion - Europa League (Qualification) | ||||||||||
| 4 | 34 | 58 | LWDDW | |||||||
| Promotion - Eredivisie (Conference League - Play Offs) | ||||||||||
| 5 | 34 | 56 | DLDWW | |||||||
| 6 | 34 | 53 | WWWLW | |||||||
| Promotion - Europa League (League phase) | ||||||||||
| 7 | 34 | 52 | DDDDW | |||||||
| Promotion - Eredivisie (Conference League - Play Offs) | ||||||||||
| 8 | 34 | 51 | DLWWL | |||||||
| 9 | 34 | 48 | WWLLD | |||||||
| 10 | 34 | 43 | LLDLL | |||||||
| 11 | 34 | 39 | LWLLD | |||||||
| 12 | 34 | 38 | LLDDD | |||||||
| 13 | 34 | 38 | WDWWD | |||||||
| 14 | 34 | 37 | WWDWL | |||||||
| 15 | 34 | 37 | LLWLD | |||||||
| Eerste Divisie (Relegation) | ||||||||||
| 16 | 34 | 32 | LDLWL | |||||||
| Relegation - Eerste Divisie | ||||||||||
| 17 | 34 | 29 | DWLLD | |||||||
| 18 | 34 | 19 | LLLLL | |||||||
More from Netherlands
Collected 2026-07-28 from API-Football.