First Professional Football League (Bulgaria) table
2025 · Final table — season ended 29 May 2026
| # | Club | MP | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Promotion - Champions League (Qualification) | ||||||||||
| 1 | 36 | 81 | DWDLW | |||||||
| Promotion - Conference League (Qualification) | ||||||||||
| 2 | 36 | 67 | DWDLL | |||||||
| Promotion - efbet League (Conference League - Play Offs) | ||||||||||
| 3 | 36 | 67 | WLDWL | |||||||
| Promotion - Europa League (Qualification) | ||||||||||
| 4 | 36 | 63 | LLDWW | |||||||
| Promotion - efbet League (Conference League - Play Offs) | ||||||||||
| 5 | 36 | 55 | WLLWW | |||||||
| 6 | 36 | 54 | WWWLD | |||||||
| 7 | 36 | 54 | LLWWD | |||||||
| 8 | 36 | 46 | LWLLL | |||||||
| Promotion - efbet League (Championship Group) | ||||||||||
| 1 | 30 | 70 | DWDWW | |||||||
| 2 | 30 | 60 | LDWWW | |||||||
| 3 | 30 | 59 | WWLWW | |||||||
| 4 | 30 | 56 | DWWWL | |||||||
| Promotion - efbet League (Conference League Group) | ||||||||||
| 5 | 30 | 46 | DDWWW | |||||||
| 6 | 30 | 44 | LDLLW | |||||||
| 7 | 30 | 44 | WLWWW | |||||||
| 8 | 30 | 40 | WDWWL | |||||||
| efbet League (Relegation Group) | ||||||||||
| 9 | 30 | 39 | DLWLD | |||||||
| 10 | 30 | 38 | WLDLW | |||||||
| 11 | 30 | 37 | LWLLW | |||||||
| 12 | 30 | 27 | DWLLL | |||||||
| 13 | 30 | 26 | LLDLL | |||||||
| 14 | 30 | 26 | DWDLL | |||||||
| 15 | 30 | 23 | DLLWL | |||||||
| 16 | 30 | 17 | DLLLL | |||||||
| 9 | 37 | 53 | WWWDD | |||||||
| 10 | 37 | 47 | LWDDD | |||||||
| 11 | 37 | 46 | WLLLW | |||||||
| 12 | 37 | 37 | WWLWD | |||||||
| efbet League (Relegation) | ||||||||||
| 13 | 37 | 36 | DWWDL | |||||||
| Relegation - Vtora liga | ||||||||||
| 14 | 37 | 34 | LLDWD | |||||||
| 15 | 37 | 31 | DLWLD | |||||||
| 16 | 37 | 23 | LLLDD | |||||||
More from Bulgaria
Collected 2026-07-28 from API-Football.