Hungary NB III table
2026/27 · Updated 8 September 2026
Leader
Ózd Sajóvölgye
18 pts
Lead
level
on points
Best attack
Ózd Sajóvölgye
20 scored
Best defence
Cigand SE
4 conceded
| # | Club | Pts | Form |
|---|---|---|---|
| 1 | 18 | LWWWW | |
| 2 | 18 | WWWWW | |
| 3 | 15 | LLWWW | |
| 4 | 14 | WWDLD | |
| 5 | 13 | WWLDL | |
| 6 | 12 | WLLWW | |
| 7 | 10 | LDWLW | |
| 8 | 10 | WWDDL | |
| 9 | 10 | WDDDW | |
| 10 | 9 | WLDLD | |
| 11 | 9 | LWWWL | |
| 12 | 7 | LWWDL | |
| 13 | 6 | LLLWW | |
| 14 | 3 | WLLLL | |
| 15 | 3 | LLLLL | |
| 16 | 3 | LLLLL |
How to read this
Collected 2026-09-08 from API-Football, twice daily (06:17, 18:17).