Liga Nacional table
2025 · Final table — season ended 24 May 2026
| # | Club | MP | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||
| 1 | 4 | 10 | LWLWW | |||||||
| 2 | 4 | 4 | DLWLW | |||||||
| 3 | 4 | 2 | DDWWL | |||||||
| Playoffs | ||||||||||
| 1 | 4 | 10 | DDDWL | |||||||
| 2 | 4 | 4 | DLWLD | |||||||
| 3 | 4 | 2 | LWLWD | |||||||
| Next group phase | ||||||||||
| 1 | 20 | 44 | LWLWW | |||||||
| 2 | 20 | 42 | DDDWL | |||||||
| 3 | 20 | 35 | DDWWL | |||||||
| 4 | 20 | 29 | LWLWD | |||||||
| 5 | 20 | 29 | DLWLW | |||||||
| 6 | 20 | 27 | DLWLD | |||||||
| 7 | 20 | 26 | WLLLD | |||||||
| 8 | 20 | 21 | WLLDL | |||||||
| 9 | 20 | 18 | LDWDD | |||||||
| 10 | 20 | 14 | LLWLL | |||||||
| Relegation | ||||||||||
| 11 | 20 | 11 | WLLWW | |||||||
Collected 2026-07-28 from API-Football.