Mongolia Premier League table
2025/26 · Final table — season ended 6 July 2026
Best attack
Ulaanbaatar
82 scored
Best defence
Ulaanbaatar
9 conceded
Premier League: Championship Group
| # | Club | Pts | Form | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Promotion - AFC Challenge League (Qualification) | ||||||||||
| 1 | 54 | WWLWL | ||||||||
| 2 | 47 | LDWLW | ||||||||
| 3 | 45 | WLWWW | ||||||||
| 4 | 34 | LDLLL | ||||||||
Premier League: Regular season
| # | Club | Pts | Form | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Promotion - AFC Challenge League (Qualification) | ||||||||||
| 1 | 41 | WWWWL | ||||||||
| 2 | 39 | WDLWW | ||||||||
| 3 | 33 | WLDWW | ||||||||
| 4 | 30 | DWLLW | ||||||||
| 5 | 24 | WDLWW | ||||||||
| 6 | 18 | DWWDL | ||||||||
| 7 | 12 | LWLLL | ||||||||
| 8 | 6 | LLLLL | ||||||||
| Premier League (Relegation) | ||||||||||
| 9 | 4 | LLLDW | ||||||||
| Relegation | ||||||||||
| 10 | 0 | — | ||||||||
Premier League: Relegation Group
| # | Club | Pts | Form | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 36 | WWWWW | ||||||||
| 6 | 24 | LWLLW | ||||||||
| 7 | 16 | LLLDW | ||||||||
| 8 | 11 | WWDWL | ||||||||
| Premier League (Relegation) | ||||||||||
| 9 | 6 | LLLLL | ||||||||
How to read this
Collected 2026-08-18 from API-Football, twice daily (06:17, 18:17).