Norway 2 Division A table
2026 · Updated 28 July 2026
| # | Club | MP | Pts | |
|---|---|---|---|---|
| 1 | 13 | 31 | WLWWL | |
| 2 | 13 | 30 | WWWWW | |
| 3 | 13 | 29 | WWLLW | |
| 4 | 13 | 26 | LWWWD | |
| 5 | 13 | 26 | WWWLD | |
| 6 | 13 | 20 | LLWLW | |
| 7 | 13 | 17 | WDLWL | |
| 8 | 13 | 17 | DLLLW | |
| 9 | 12 | 14 | LWDWL | |
| 10 | 13 | 14 | WDWWL | |
| 11 | 13 | 13 | LWLDL | |
| 12 | 12 | 9 | DLLLL | |
| 13 | 13 | 9 | LLLWW | |
| 14 | 13 | 4 | LLLLL |
More from Norway
Collected 2026-07-28 from API-Football.