Primera Nacional table
2026 · Updated 18 August 2026
Best attack
Deportivo Moron
39 scored
Best defence
Tristan Suarez
13 conceded
Group 1
| # | Club | Pts | Form | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Promotion - Primera Nacional (Super final) | ||||||||||
| 1 | 49 | WLLWW | ||||||||
| Promotion - Primera Nacional (Promotion - Play Offs) | ||||||||||
| 2 | 44 | DWLWW | ||||||||
| 3 | 42 | LLDWW | ||||||||
| 4 | 38 | DDWWL | ||||||||
| 5 | 37 | DDWWD | ||||||||
| 6 | 37 | WWWWL | ||||||||
| 7 | 35 | DLDLW | ||||||||
| 8 | 34 | DWLLL | ||||||||
| 9 | 33 | WDLLL | ||||||||
| 10 | 31 | LWLWD | ||||||||
| 11 | 29 | WDWWD | ||||||||
| 12 | 29 | LDLLW | ||||||||
| 13 | 27 | DDLDW | ||||||||
| 14 | 26 | LDDLD | ||||||||
| 15 | 24 | LLWDD | ||||||||
| 16 | 23 | LLWLL | ||||||||
| Relegation | ||||||||||
| 17 | 22 | WWWLL | ||||||||
| 18 | 22 | LDDLD | ||||||||
Group 2
| # | Club | Pts | Form | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Promotion - Primera Nacional (Super final) | ||||||||||
| 1 | 45 | WWWWW | ||||||||
| Promotion - Primera Nacional (Promotion - Play Offs) | ||||||||||
| 2 | 44 | WLLLW | ||||||||
| 3 | 40 | WWLLW | ||||||||
| 4 | 39 | WLLWL | ||||||||
| 5 | 38 | WWDWD | ||||||||
| 6 | 38 | WWWWD | ||||||||
| 7 | 35 | DLWLW | ||||||||
| 8 | 35 | LWDWD | ||||||||
| 9 | 32 | LDWDW | ||||||||
| 10 | 32 | DLLDD | ||||||||
| 11 | 30 | LWWDL | ||||||||
| 12 | 30 | WDLDL | ||||||||
| 13 | 29 | WLDDD | ||||||||
| 14 | 29 | DLWLL | ||||||||
| 15 | 29 | DWLWW | ||||||||
| 16 | 26 | DLWLL | ||||||||
| Relegation | ||||||||||
| 17 | 24 | DLDDL | ||||||||
| 18 | 20 | LLLLD | ||||||||
How to read this
Collected 2026-08-18 from API-Football, twice daily (06:17, 18:17).