Primera Nacional table
2026 · Updated 29 September 2026
Best attack
Deportivo Moron
49 scored
Best defence
Tristan Suarez
15 conceded
Group 1
| # | Club | Pts | Form | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Promotion - Primera Nacional (Super final) | ||||||||||
| 1 | 61 | DDDWW | ||||||||
| Promotion - Primera Nacional (Promotion - Play Offs) | ||||||||||
| 2 | 55 | WWWLL | ||||||||
| 3 | 53 | WWWWD | ||||||||
| 4 | 50 | LWLWD | ||||||||
| 5 | 49 | LLLWD | ||||||||
| 6 | 46 | WDDLL | ||||||||
| 7 | 45 | DLWWW | ||||||||
| 8 | 42 | WLDLW | ||||||||
| 9 | 40 | DDDLW | ||||||||
| 10 | 36 | DWDWL | ||||||||
| 11 | 36 | WDWWL | ||||||||
| 12 | 36 | WLLLD | ||||||||
| 13 | 34 | LDWLW | ||||||||
| 14 | 33 | DWLDD | ||||||||
| 15 | 32 | DDDLD | ||||||||
| 16 | 32 | DDDLL | ||||||||
| Relegation | ||||||||||
| 17 | 31 | LLDDL | ||||||||
| 18 | 29 | DLLWW | ||||||||
Group 2
| # | Club | Pts | Form | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Promotion - Primera Nacional (Super final) | ||||||||||
| 1 | 57 | WDDDW | ||||||||
| Promotion - Primera Nacional (Promotion - Play Offs) | ||||||||||
| 2 | 54 | DWWDD | ||||||||
| 3 | 53 | WWDWL | ||||||||
| 4 | 52 | LWWDW | ||||||||
| 5 | 48 | WWDLW | ||||||||
| 6 | 47 | LLWWL | ||||||||
| 7 | 45 | WLDWL | ||||||||
| 8 | 44 | LDDDW | ||||||||
| 9 | 43 | WLWLW | ||||||||
| 10 | 42 | WLLWL | ||||||||
| 11 | 40 | DLWLD | ||||||||
| 12 | 38 | LLWLW | ||||||||
| 13 | 36 | LWLDW | ||||||||
| 14 | 36 | DWLWL | ||||||||
| 15 | 35 | WLDLL | ||||||||
| 16 | 34 | LDDDW | ||||||||
| Relegation | ||||||||||
| 17 | 30 | LLLWL | ||||||||
| 18 | 23 | DLLLL | ||||||||
How to read this
Collected 2026-09-29 from API-Football, twice daily (06:17, 18:17).