UEFA Europa League standings
2025 · Final standings — season ended 20 May 2026
| # | Club | MP | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Promotion - Europa League (Play Offs: 1/8-finals) | ||||||||||
| 1 | 8 | 21 | WWWWL | |||||||
| 2 | 8 | 21 | WWWWW | |||||||
| 3 | 8 | 19 | WDWLW | |||||||
| 4 | 8 | 17 | WLWWW | |||||||
| 5 | 8 | 17 | WDWWD | |||||||
| 6 | 8 | 17 | DWWDL | |||||||
| 7 | 8 | 17 | LWWDW | |||||||
| 8 | 8 | 16 | DWWWW | |||||||
| Promotion - Europa League (Play Offs: 1/16-finals) | ||||||||||
| 9 | 8 | 16 | WWLWW | |||||||
| 10 | 8 | 15 | WDWWD | |||||||
| 11 | 8 | 15 | WLWWW | |||||||
| 12 | 8 | 15 | LDWDW | |||||||
| 13 | 8 | 14 | WLWWD | |||||||
| 14 | 8 | 14 | WDDDD | |||||||
| 15 | 8 | 14 | DWWWW | |||||||
| 16 | 8 | 13 | DWLLW | |||||||
| 17 | 8 | 12 | LWDDW | |||||||
| 18 | 8 | 12 | WLLWL | |||||||
| 19 | 8 | 12 | DLWDD | |||||||
| 20 | 8 | 12 | DDDWW | |||||||
| 21 | 8 | 11 | WDLWL | |||||||
| 22 | 8 | 10 | WLDWL | |||||||
| 23 | 8 | 10 | LWLLL | |||||||
| 24 | 8 | 9 | LDLDD | |||||||
| 25 | 8 | 9 | LLWLL | |||||||
| 26 | 8 | 7 | WLLLD | |||||||
| 27 | 8 | 7 | DLWLL | |||||||
| 28 | 8 | 7 | DLLLL | |||||||
| 29 | 8 | 6 | LWLLL | |||||||
| 30 | 8 | 6 | LLLLW | |||||||
| 31 | 8 | 6 | LWLLW | |||||||
| 32 | 8 | 4 | LWLDL | |||||||
| 33 | 8 | 3 | LWLLL | |||||||
| 34 | 8 | 1 | LLLLD | |||||||
| 35 | 8 | 1 | LLLLL | |||||||
| 36 | 8 | 1 | LLLLL | |||||||
More from the same region
Collected 2026-07-28 from API-Football.