Finland - Kakkonen Lohko B table
2026 · Updated 29 September 2026
Leader
Honka
43 pts
Lead
+4
points clear
Best attack
Honka
56 scored
Best defence
Honka
17 conceded
| # | Club | Pts | Form |
|---|---|---|---|
| 1 | 43 | DWWLW | |
| 2 | 39 | WLDWL | |
| 3 | 32 | WLDLL | |
| 4 | 31 | LLLLW | |
| 5 | 30 | LWWWW | |
| 6 | 27 | DWLWL | |
| 7 | 24 | WDLDD | |
| 8 | 15 | LDDWD | |
| 9 | 12 | WLDDW | |
| 10 | 1 | LWWLL |
How to read this
Collected 2026-09-29 from API-Football, twice daily (06:17, 18:17).