Ykkonen table
2026 · Updated 29 September 2026
Best attack
Tampere United
58 scored
Best defence
Tampere United
11 conceded
Ranking of third-placed teams
| # | Club | Pts | Form |
|---|---|---|---|
| 1 | 50 | WLWLW | |
| 2 | 44 | LWDLW | |
| 3 | 42 | WWWWL | |
| 4 | 41 | LWDWW | |
| 5 | 40 | DLWWW | |
| 6 | 39 | DWWLW | |
| 7 | 38 | DWLWL | |
| 8 | 31 | DWLLL | |
| 9 | 27 | WLWLL | |
| 10 | 23 | LLLLW | |
| 11 | 18 | LLLWL | |
| 12 | 15 | DWLLL |
Ykkonen
| # | Club | Pts | Form | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Promotion - Ykkonen (Championship Group) | ||||||||||
| 1 | 35 | WWLWD | ||||||||
| 2 | 32 | DWWDW | ||||||||
| 3 | 26 | DLLDW | ||||||||
| 4 | 26 | DDWWL | ||||||||
| 5 | 25 | WLDLL | ||||||||
| 6 | 25 | LWDLW | ||||||||
| Ykkonen (Relegation Group) | ||||||||||
| 7 | 24 | DWLWD | ||||||||
| 8 | 20 | LLLWW | ||||||||
| 9 | 16 | LWWWL | ||||||||
| 10 | 16 | LWLLD | ||||||||
| 11 | 10 | DLDLD | ||||||||
| 12 | 9 | LWLDL | ||||||||
How to read this
Collected 2026-09-29 from API-Football, twice daily (06:17, 18:17).