Ykkosliiga table
2026 · Updated 28 July 2026
| # | Club | MP | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Promotion - Veikkausliiga | ||||||||||
| 1 | 16 | 34 | DWWWW | |||||||
| Promotion - Veikkausliiga (Promotion) | ||||||||||
| 2 | 16 | 33 | DLWDW | |||||||
| 3 | 16 | 28 | WDWLL | |||||||
| 4 | 16 | 28 | DWWDD | |||||||
| 5 | 16 | 25 | WWLWL | |||||||
| 6 | 16 | 18 | DLDWL | |||||||
| 7 | 16 | 17 | DLLLD | |||||||
| 8 | 16 | 16 | LLDLW | |||||||
| Ykkosliiga (Relegation) | ||||||||||
| 9 | 16 | 12 | LWDLW | |||||||
| Relegation - Ykkonen | ||||||||||
| 10 | 16 | 9 | DDDLL | |||||||
| Promotion - Veikkausliiga | ||||||||||
| 1 | 16 | 34 | DWWWW | |||||||
| Promotion - Veikkausliiga (Promotion) | ||||||||||
| 2 | 16 | 33 | DLWDW | |||||||
| 3 | 16 | 28 | WDWLL | |||||||
| 4 | 16 | 28 | DWWDD | |||||||
| 5 | 16 | 25 | WWLWL | |||||||
| 6 | 16 | 18 | DLDWL | |||||||
| 7 | 16 | 17 | DLLLD | |||||||
| 8 | 16 | 16 | LLDLW | |||||||
| Ykkosliiga (Relegation) | ||||||||||
| 9 | 16 | 12 | LWDLW | |||||||
| Relegation - Ykkonen | ||||||||||
| 10 | 16 | 9 | DDDLL | |||||||
More from Finland
Collected 2026-07-28 from API-Football.