Greece Super League 2 table
2025 · Final table — season ended 26 April 2026
| # | Club | MP | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Promotion - Super League 2 (Promotion Group) | ||||||||||
| 1 | 18 | 44 | WWDWW | |||||||
| 2 | 18 | 39 | WWDDW | |||||||
| 3 | 18 | 39 | LLWWW | |||||||
| 4 | 18 | 32 | DWDLL | |||||||
| Super League 2 (Relegation Group) | ||||||||||
| 5 | 18 | 24 | WWWLL | |||||||
| 6 | 18 | 23 | DWLDW | |||||||
| 7 | 18 | 18 | WLLDW | |||||||
| 8 | 18 | 15 | LLWWL | |||||||
| 9 | 18 | 10 | LLDLL | |||||||
| 10 | 18 | 6 | LLLDL | |||||||
| Promotion - Super League 2 (Promotion Group) | ||||||||||
| 1 | 18 | 50 | WWWWW | |||||||
| 2 | 18 | 43 | WDLWW | |||||||
| 3 | 18 | 31 | WLLWW | |||||||
| 4 | 18 | 27 | WLWWW | |||||||
| Super League 2 (Relegation Group) | ||||||||||
| 5 | 18 | 26 | DWDLD | |||||||
| 6 | 18 | 24 | LDWDL | |||||||
| 7 | 18 | 17 | LWLLL | |||||||
| 8 | 18 | 15 | DWWDL | |||||||
| 9 | 18 | 12 | LLLLW | |||||||
| 10 | 18 | 5 | LLDLL | |||||||
More from Greece
Collected 2026-07-28 from API-Football.