EFL League Two table
2026/27 · Updated 8 September 2026
Leader
Bristol Rovers
12 pts
Lead
+2
points clear
Best attack
Bristol Rovers
12 scored
Best defence
Fleetwood Town
3 conceded
| # | Club | Pts | Form | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Promotion - League One | ||||||||||
| 1 | 12 | LWWWW | ||||||||
| 2 | 10 | DWLWW | ||||||||
| 3 | 9 | WWDDD | ||||||||
| Promotion - League Two (Play Offs: Semi-finals) | ||||||||||
| 4 | 9 | WDDDW | ||||||||
| 5 | 9 | WDWDD | ||||||||
| 6 | 9 | WDDDW | ||||||||
| 7 | 9 | WWDDD | ||||||||
| 8 | 8 | WLDWD | ||||||||
| 9 | 8 | WDWLD | ||||||||
| 10 | 7 | WLWDL | ||||||||
| 11 | 7 | WDDDD | ||||||||
| 12 | 7 | DWWLL | ||||||||
| 13 | 6 | LDDDW | ||||||||
| 14 | 6 | DLDDW | ||||||||
| 15 | 6 | LLLWW | ||||||||
| 16 | 5 | LWLDD | ||||||||
| 17 | 5 | LWLDD | ||||||||
| 18 | 5 | LDWDL | ||||||||
| 19 | 5 | DLLDW | ||||||||
| 20 | 4 | WLDLL | ||||||||
| 21 | 4 | LWLDL | ||||||||
| 22 | 3 | LLLWL | ||||||||
| Relegation - National League | ||||||||||
| 23 | 3 | LLWLL | ||||||||
| 24 | 2 | LDDLL | ||||||||
How to read this
Collected 2026-09-08 from API-Football, twice daily (06:17, 18:17).