National League North table
2025 · Final table — season ended 9 May 2026
| # | Club | MP | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Promotion - National League | ||||||||||
| 1 | 46 | 100 | WWLWL | |||||||
| Promotion - National League North (Play Offs: Semi-finals) | ||||||||||
| 2 | 46 | 95 | LDWWL | |||||||
| 3 | 46 | 87 | WWWWW | |||||||
| Promotion - National League North (Play Offs: Quarter-finals) | ||||||||||
| 4 | 46 | 79 | LWLLW | |||||||
| 5 | 46 | 73 | WWDWW | |||||||
| 6 | 46 | 73 | DWLWW | |||||||
| 7 | 46 | 73 | DWWWW | |||||||
| 8 | 46 | 70 | LLWLL | |||||||
| 9 | 46 | 69 | LDLWL | |||||||
| 10 | 46 | 68 | DWLLD | |||||||
| 11 | 46 | 65 | LDWLL | |||||||
| 12 | 46 | 62 | DLLLW | |||||||
| 13 | 46 | 60 | WLLLL | |||||||
| 14 | 46 | 60 | WLLLW | |||||||
| 15 | 46 | 57 | WDLLW | |||||||
| 16 | 46 | 57 | LWWLD | |||||||
| 17 | 46 | 56 | WLWDW | |||||||
| 18 | 46 | 53 | DDDWW | |||||||
| 19 | 46 | 52 | DDLLD | |||||||
| 20 | 46 | 52 | DWWLD | |||||||
| Relegation | ||||||||||
| 21 | 46 | 52 | DLWLD | |||||||
| 22 | 46 | 50 | DWDDW | |||||||
| 23 | 46 | 39 | DLLLD | |||||||
| 24 | 46 | 29 | LLWLL | |||||||
More from England
Collected 2026-07-28 from API-Football.