National League South table
2025 · Final table — season ended 9 May 2026
| # | Club | MP | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Promotion - National League | ||||||||||
| 1 | 46 | 84 | WLWWW | |||||||
| Promotion - National League South (Play Offs: Semi-finals) | ||||||||||
| 2 | 46 | 81 | DWDWL | |||||||
| 3 | 46 | 80 | WLWWW | |||||||
| Promotion - National League South (Play Offs: Quarter-finals) | ||||||||||
| 4 | 46 | 79 | DLLLL | |||||||
| 5 | 46 | 79 | DWWDL | |||||||
| 6 | 46 | 78 | DDWWW | |||||||
| 7 | 46 | 77 | DWDWD | |||||||
| 8 | 46 | 77 | WWDWW | |||||||
| 9 | 46 | 77 | LWLWW | |||||||
| 10 | 46 | 73 | LWDDD | |||||||
| 11 | 46 | 72 | DLLWW | |||||||
| 12 | 46 | 66 | LWWWL | |||||||
| 13 | 46 | 64 | LDLDL | |||||||
| 14 | 46 | 60 | LWWDL | |||||||
| 15 | 46 | 59 | WLLDL | |||||||
| 16 | 46 | 54 | WLLLD | |||||||
| 17 | 46 | 53 | DWLLL | |||||||
| 18 | 46 | 53 | WLDLW | |||||||
| 19 | 46 | 53 | WLWWL | |||||||
| 20 | 46 | 50 | DLLLL | |||||||
| Relegation | ||||||||||
| 21 | 46 | 43 | LWLWL | |||||||
| 22 | 46 | 42 | LLDWL | |||||||
| 23 | 46 | 40 | LWLDL | |||||||
| 24 | 46 | 36 | WLLDL | |||||||
More from England
Collected 2026-07-28 from API-Football.