Premier League 2 table
2025/26 · Final table — season ended 16 May 2026
Leader
Chelsea U21
43 pts
Lead
level
on points
Best attack
Manchester City U21
59 scored
Best defence
Manchester City U21
21 conceded
| # | Club | Pts | Form | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||
| 1 | 43 | WWLWL | ||||||||
| 2 | 43 | LWWWL | ||||||||
| 3 | 40 | LWWWL | ||||||||
| 4 | 38 | WLLWL | ||||||||
| 5 | 38 | LDWLL | ||||||||
| 6 | 36 | WLWLL | ||||||||
| 7 | 35 | WWLLL | ||||||||
| 8 | 35 | WWWWL | ||||||||
| 9 | 31 | DWLWL | ||||||||
| 10 | 31 | WLWWL | ||||||||
| 11 | 31 | WLWWL | ||||||||
| 12 | 30 | DWWWW | ||||||||
| 13 | 30 | LWLWL | ||||||||
| 14 | 29 | LLWLL | ||||||||
| 15 | 28 | LWDLL | ||||||||
| 16 | 27 | WWLWL | ||||||||
| 17 | 26 | LLWWW | ||||||||
| 18 | 25 | DLLDW | ||||||||
| 19 | 25 | WWLDW | ||||||||
| 20 | 25 | LLWWL | ||||||||
| 21 | 24 | DWLWD | ||||||||
| 22 | 23 | LDLLD | ||||||||
| 23 | 20 | WDLWL | ||||||||
| 24 | 20 | WWWWL | ||||||||
| 25 | 18 | LWLLL | ||||||||
| 26 | 18 | WWWLL | ||||||||
| 27 | 17 | LLLDL | ||||||||
| 28 | 14 | LLLWL | ||||||||
| 29 | 13 | LWLDL | ||||||||
How to read this
Collected 2026-08-18 from API-Football, twice daily (06:17, 18:17).