Premier League table
2025 · Final table — season ended 24 May 2026
| # | Club | MP | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Promotion - Champions League (League phase) | ||||||||||
| 1 | 38 | 85 | WWWWW | |||||||
| 2 | 38 | 78 | LDWWD | |||||||
| 3 | 38 | 71 | WWDWW | |||||||
| 4 | 38 | 65 | WWDLL | |||||||
| 5 | 38 | 60 | DLDLW | |||||||
| Promotion - Europa League (League phase) | ||||||||||
| 6 | 38 | 57 | DDWWD | |||||||
| 7 | 38 | 54 | WWDDL | |||||||
| Promotion - Conference League (Qualification) | ||||||||||
| 8 | 38 | 53 | LLWLW | |||||||
| 9 | 38 | 53 | DDLWL | |||||||
| 10 | 38 | 52 | LWDLL | |||||||
| 11 | 38 | 52 | WDLLW | |||||||
| 12 | 38 | 49 | LWDWL | |||||||
| 13 | 38 | 49 | LLDDL | |||||||
| 14 | 38 | 47 | LWDWD | |||||||
| Promotion - Europa League (League phase) | ||||||||||
| 15 | 38 | 45 | LDLDL | |||||||
| 16 | 38 | 44 | DLDWW | |||||||
| 17 | 38 | 41 | WLDWW | |||||||
| Relegation - Championship | ||||||||||
| 18 | 38 | 39 | WLLLW | |||||||
| 19 | 38 | 22 | DLDLL | |||||||
| 20 | 38 | 20 | DDLDL | |||||||
More from England
Collected 2026-07-28 from API-Football.